Best Paint Protection Film (PPF)
How To Apply Paint Protection Film
How Long Does Paint Protection Film Last?
How Much Does Paint Protection Film Cost?
▲ Standard Size & Appearance
Classification | Unit | Specs | Remarks | |
---|---|---|---|---|
Thickness | Top protected film | μm | 50±2% | PET |
Self-healing Layer | μm | 15±2% | / | |
Face Film | μm | 160±8 | Thermoplastic Polyurethane | |
Base Color Layer | μm | — | Thermoplastic Polyurethane | |
Acrylic Adhesive | μm | 25±2% | Solvent-based | |
Release liner | μm | 85±2% | Satin Semi-transparent White | |
Surface | — | Glossy & Transparent | Super Glossy without Orange Peel | |
Width | m | 1.52±0.01% | 4.98ft | |
Length | m | 15±1% | 49.21ft |
▲ General Properties
Features | Test Method/Conditions | Data | |
---|---|---|---|
Gloss(60°) | GB 8807 | ≥90 | |
Water Contact Angle | DL/T864 Appendix A | ≥75 | |
Hardness | GB/T 6739 | ≥90 | |
Elongation at Break | GB/T 1040 | ≥340% | |
Coating Elongation at Break | GB/T 1040 | ≥85% | |
Tensile Strength | GB/T 1040 | ≥20 MPa | |
Peel Force | GB/T 2792 | ≥800 | |
Scratch Repair | (0.1mm) Copper brush & Heat gun | Thermal Self-Healing | |
Stain Resistance (oil-based pen) | GB/T 16422.2 | No Marks | |
Acid & Alkali Resistance | Exposure to 10% hydrochloric acid and 0.1 mol/L sodium hydroxide solution for 24h | No Marks | |
Yellowing ΔE | QUV Method 2000h | ≤2.4 | |
Application Temperature | / | +20℃ to +30℃ | |
Service Temperature | / | -50℃ to +110℃ | |
Recommended Shelf Life | 15-25°C or 59-77° F and 45-50% Humidity | 2 years | |
Time limits | Must use it within 3 months after receiving the wrap film | 3 months |
Recommended application tools: Squeegee, buffer, knife, masking tape, heat gun, magnets, gloves, IRR thermometer, sprayer, towel, and installation liquid
Application method: Standard methods for Paint Protection Film. Do not overstretch and overheat. Post-heating is necessary.
Post-heating temperature: 110°C flat surfaces, 130°C curves and overlaps.
Aftercare: PH neutral. Avoid wax or solvents.
CAUTION!
1. We will peel off the protection layer before shipment if your order is 1m,3m or 5m in order to make the vinyl good for shipping.
2. The images, colors, and finishes on the screen are approximate. For the real representation of the product always check the color swatch.
!