VinylFrog Ultra Gloss Lavender Purple is a color that sits between purple and blue, soft enough to feel refined but bright enough to hold its own. The high-gloss finish catches light and throws it back clean, giving the car a polished, well-kept look without trying too hard.
The film handle the hit so your factory paint stays untouched. Road debris, rock chips, scratches, and UV damage stop at the surface. The self-healing topcoat removes minor scratches with heat, and the anti-scratch and anti-stain properties keep maintenance simple. Water, bird droppings, and bugs wipe off with a microfiber cloth.
Closest to Porsche Lavender Blue Metallic. Lighter than standard purple wraps. Cleaner than pastel lavender.
Best Paint Protection Film (PPF)
How To Apply Paint Protection Film
How Long Does Paint Protection Film Last?
How Much Does Paint Protection Film Cost?



▲ Standard Size & Appearance
| Classification | Unit | Dry Specs | Remarks | |
|---|---|---|---|---|
| Thickness | Top protected film | μm | 50±5% | PET |
| Self-healing Layer | μm | 10±5% | / | |
| Face Film | μm | 60±3 | Thermoplastic Polyurethane | |
| Color Layer | μm | 17±0.5 | ||
| Base Color Layer | μm | 70±0.5 | Thermoplastic Polyurethane | |
| Acrylic Adhesive | μm | 35±2 | Solvent-based | |
| Release liner | μm | 75±5% | Satin Semi-transparent White | |
| Surface | — | — | Super Glossy without Orange Peel | |
| Width | m | 1.52±1% | 4.98ft | |
| Length | m | 15±1% | 49.21ft | |
▲ General Properties
| Features | Test Method/Conditions | Dry Data | |
|---|---|---|---|
| Gloss(60°) | GB 8807 | ≥90 | |
| Water Contact Angle | DL/T864 Appendix A | ≥90° | |
| Hardness | GB/T 6739 | ≥85A | |
| Elongation at Break | GB/T 1040 | ≥350% | |
| Coating Elongation at Break | GB/T 1040 | ≥85% | |
| Tensile Strength | GB/T 1040 | ≥18 MPa | |
| Initial Adhesion | FTM 9 | ≥8 N/25mm | |
| 24h 180° Peel Force | GB/T 2792 | ≥12 N/25mm | |
| Storage Aging Peel Force | GB/T 2792 | ≥10 N/25mm | |
| Application Aging Peel Force | GB/T 2792 | ≥16 N/25mm | |
| Peel Force | GB/T 2792 | ≤0.3 N/25mm | |
| Dimensional Stability (MD) | FTM 14 | ≤0.5mm | |
| Dimensional Stability (CD) | FTM 14 | ≤0.4mm | |
| Scratch Repair | (0.1mm) Copper brush & Heat gun | Repair Time ≤ 3 minutes | |
| Stain Resistance (oil-based pen) | GB/T 16422.2 | No visible water stain deposits | |
| Hydrolysis Resistance | QC/T 1171-2021 | Stable for over 200h | |
| Acid & Alkali Resistance | Exposure to 10% hydrochloric acid and 0.1 mol/L sodium hydroxide solution for 24h | No visual coating defects | |
| Yellowing ΔE | QUV Method 2000h | ≤2 | |
| Application Temperature | / | +20℃ to +30℃ | |
| Service Temperature | / | -50℃ to +110℃ | |
| Recommended Shelf Life | 15-25°C or 59-77° F and 45-50% Humidity | 2 years | |
| Time limits | Must use it within 3 months after receiving the wrap film | 3 months | |
Recommended application tools: Squeegee, buffer, knife, masking tape, heat gun, magnets, gloves, IRR thermometer, sprayer, towel, and installation liquid
Application method: Standard methods for Paint Protection Film. Do not overstretch and overheat. Post-heating is necessary.
Post-heating temperature: 110°C flat surfaces, 130°C curves and overlaps.
Aftercare: PH neutral. Avoid wax or solvents.
The durability is based on South China exposure conditions. Actual performance life will depend on substrate preparation, exposure conditions and maintenance of the marking. For instance, in areas of long high temperature exposure and in industrially polluted areas or high altitudes, exterior performance will be decreased.
CAUTION!
1. We will peel off the protection layer before shipment if your order is 1m,3m or 5m in order to make the vinyl good for shipping.
2. The images, colors, and finishes on the screen are approximate. For the real representation of the product always check the color swatch.
3. Most vinyl wraps are directional. Install the vinyl in the same direction across all panels. Applying the material in different directions can cause visible color differences due to light reflection.
!